








































Property Attributes
- MLS#N6114597
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodBird Bay V
- Zip34285
- StyleCondominium
- Year Built1983
- Taxes1948
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Enjoy picturesque pond views from this two-bedroom, two-bath condominium that has new hardwood hickory floors throughout. Other updates include newer white cabinets in the kitchen and a storm door to let the sunlight in. The living and dining room combination makes entertaining a breeze, with vaulted ceilings and a wall of glass sliders to enjoy fabulous open views. Step out on your private lanai for alfresco dining or quiet time to enjoy your morning coffee. Bird Bay Village community is a resort-style development with a large community pool, large meeting hall at the clubhouse, library, fitness room, tennis, pickleball courts, shuffleboard and bocce courts. Planned activities are in no short supply. Located close to the Legacy Trail, downtown Venice and beautiful pristine beaches.
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
4/5/2021 | Listed $189,900 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Cable, Clubhouse, Fitness Center, Golf Course, Maintenance, Pickleball Court(s), Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Golf, Pool, Tennis Courts |
Condo Fees | 1261 |
Condo Fees Monthly | 420 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Engineered Hardwood |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Window Treatments |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Pet Restrictions | See Rules and Regs |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bird Bay |
Subdivision Name | BIRD BAY V |
Terms | Cash, Conventional |
Township | 39S |
Unit Number | 202 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Waterfront Features | Pond |
Year Built | 1983 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 900.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1045.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Water Frontage Feet Pond | 25 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 25 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool