

























Property Attributes
- MLS#N6114557
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodGolf Green
- Zip34292
- StyleFlorida
- Year Built1991
- Taxes1934
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1046
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Beautifully updated first-floor coastal condo ready for your winter get-away! Newer carpeting, lanai windows, appliances, washer/dryer, lighting, countertops, paint, HVAC (2015) etc. This spacious and immaculate 2 bedroom 2 bathroom condo also has a 1-car garage for storing your beach items, golf clubs, kayaks and vehicle. Low condo fees! Plenty of parking in this spacious tree-lined community with tennis/pickle ball courts, pool, and clubhouse. Community gas grill under the gazebo just steps away from your front door. It's a short trip down Venice Avenue to shops and restaurants in charming downtown Venice. And, it's a quick trip to the beach with plenty of free parking. The Capri Isles area is a fantastic walking and biking community. Sellers are leaving the bedroom furniture to make your transition easier.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
3/31/2021 | Listed $200,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Washer |
---|---|
Architectural Style | Florida |
Association Amenities | Pool, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool, Tennis Courts |
Condo Fees | 1000 |
Condo Fees Monthly | 333 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Tennis Court(s) |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Venice Senior High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Parking Features | Assigned, Garage Door Opener, Ground Level, Guest |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Golf Green |
Subdivision Name | GOLF GREEN |
Terms | Cash, Conventional |
Township | 39 |
Unit Number | 105 |
Utilities | Cable Available, Public |
View | Greenbelt |
Year Built | 1991 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1046.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1130.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool