




















Property Attributes
- MLS#N6113235
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodVillas 01 St Andrews Park At Plantation
- Zip34293
- StyleFlorida
- Year Built1996
- Taxes1742
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PALMERHOUSE PROPERTIES
Data Source:
Stellar MLS
Property Description
Welcome to The Villas at St. Andrews Park in the beautiful Plantation area of Venice. This lovely FURNISHED villa features three bedrooms, two baths, enclosed lanai, patio and a two car garage. The majority of the property features ceramic tile, with carpet in all three bedrooms. There is a cozy eat-in area in the kitchen to relax with your morning coffee or relax on the the patio and enjoy the beautiful pond view.
Price History | |
---|---|
1/8/2021 | Listed $279,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Additional Water Information | Beautiful pond view |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Cable, Pool |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Pool |
Condo Fees | 1224 |
Condo Fees Monthly | 408 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air, Humidity Control |
Exterior Features | Lighting |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan |
Levels | One |
MLS Area | 34293 - Venice |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 41.67 |
Number Of Pets | 1 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Patio |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Number Limit |
Property SubType | Villa |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Villas Of St Andrews Park At Plantation |
Subdivision Name | VILLAS 01 ST ANDREWS PARK AT PLANTATION |
Terms | Cash, Conventional |
Township | 39 |
Unit Number | 12 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Year Built | 1996 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1729.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2177.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22X23 |
Lot Features | FloodZone |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 2177 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool