











































Property Attributes
- MLS#N6112910
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodBird Bay V
- Zip34285
- StyleFlorida
- Year Built1983
- Taxes2200
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage961
Listing Provided Courtesy Of:
BIRD BAY REALTY INC
Property Description
Beautiful second floor full two/two facing a mini-lake. Two lanais, updated kitchen with granite countertop. great looking cabinets, walk-in closet, updated vanities in baths. No carpet. All tile, wood, laminate. Must see ! five tennis courts, five swimming pools, three pickle ball courts, shuffleboard , fully equipped gym, meeting rooms, beautiful newer clubhouse with full kitchen and flat screen tv, full library on site, nature-walk on Roberts Bay/Curry Creek, and more. This a life-style community with all kinds of 'Fun' things to do. ....Legacy bike trail right next to Bird Bay Village, walk to Win Dixie and T.J. Max, and McDonalds. Minutes to historic downtown Venice, minutes to two Gulf beaches, excellent access to I-75 for airports and Sarasota Note: Executive Golf Course is privately owned (eighteen holes) mostly par-3s
Price History | |
---|---|
12/7/2020 | Listed $164,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Florida |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Golf, Pool, Tennis Courts, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Rain Gutters, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 2 |
Flooring | Ceramic Tile, Engineered Hardwood, Laminate |
HOA Fee | 1274.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 424.67 |
Number Of Pets | 1 |
Parking Features | Assigned, Covered |
Pet Restrictions | one |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Number Limit |
Property Description | Walk-Up |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bird Bay Village |
Subdivision Name | BIRD BAY V |
Terms | Cash, Conventional |
Township | 39 |
Unit Number | 204 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Year Built | 1983 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 961.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1293.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Number of Lots | 1026 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool