






































Property Attributes
- MLS#A4491507
- TypePending
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodBay Isles
- Zip34228
- StyleKey West
- Year Built1983
- Taxes11276
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
This lovely Longboat Key home is situated on a quiet street in the Bayou neighborhood of Bay Isles, located at the southern end of Longboat Key behind the secure gates of the Longboat Key Club residence boasts an elevated site, tongue and groove cathedral ceilings, custom teak interior doors, an open living area with fire place, three bedrooms, an office, a 20kw gas generator, reverse osmosis pool and full house window storm protection are just some of the special features of this residence. This custom residence sits on a wide deep-water canal with views out to Buttonwood Cove of Sarasota Bay. The kitchen has been remodeled with wood cabinets and granite counter tops. There is a large wrap around deck complimenting the key west design of the exterior. Out on the waterfront there is over 98' of dock. Outdoor living and entertaining is enhanced by a large two story screened pool area. Three cars can be parked in the garage. Bay Isles offers residents the finest of amenities including private gulf front beach club and by joining the adjacent Longboat Key Club golf and tennis. The Bayou is close to the Longboat Key Town Center with shopping and dining, a short drive to famed St. Armand's Circle and downtown Sarasota is just minutes more, where may exceptional cultural activities, award-winning restaurants and stores can be found.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
2/15/2021 | Listed $1,895,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Key West |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Waterfront |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sprinkler Metered, Storage |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 800.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Coffered Ceiling(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 66.67 |
Parking Features | Oversized, Tandem |
Patio/Porch Features | Deck, Enclosed, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bay Isles |
Subdivision Name | BAY ISLES |
Terms | Cash, Conventional |
Township | 36 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Canal - Freshwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1983 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 2426.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 8764.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | Irr |
Lot Features | Sidewalk |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12573 |
Otherequipment | Generator |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Bridges - No Fixed Bridges, Dock - Open, Dock w/Electric, Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Bay/Harbor - Partial, Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool