












































Property Attributes
- MLS#A4454402
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSanderling Club
- Zip34242
- StyleSingle Family Residence
- Year Built1953
- Taxes22134
- Price$ 4,745,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6697
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
PREFERRED SHORE
Data Source:
Stellar MLS
Property Description
Secluded, clean and safe, perfect for social distancing. Welcome to this stunning & spacious estate with almost 2 acres with the lot extending from the pristine Gulf of Mexico to the Heron Lagoon. The exclusive and gated Sanderling Club is comprised of beautiful homes surrounded by nature on Siesta key and includes tennis courts, pickleball, a clubhouse and a marina. Many updates including new 2019 Trane HVAC, an extended deck on the second floor, updated kitchen with stainless appliances that have never been used, tile floors and a solid cherry staircase with wrought iron handrails. Other updates include new elevator, pool cage and hot water tank in 2019. One of a kind, this stunning pool home with almost 6700 sf has its own private gated entry and the roof was done with high-end architectural shingles and built with bar joist and steel I-beam structure. A separate guest home, built with impressive Twitchell architecture, was built to last with solid poured concrete, including the roof enhanced with shingle overlay and would be ideal for in-laws. This estate has a private dock nestled on the Heron Lagoon and you can enjoy kayaking down the one and a half mile waterway with picturesque landscaping. Other features include a whole-home entertainment system, a double wood fireplace on two levels, central vacuum and whole home generator. The den and spacious game room with hidden built-ins could accommodate a gun safe and wine cellar, and could easily be altered into a bedroom. If you are seeking expansive privacy and an upscale community, this is the one!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/21/2019 | Listed $4,999,900 |
6/1/2020 | 3% - $4,875,000 |
9/16/2020 | 3% - $4,750,000 |
12/10/2020 | 1% - $4,745,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Clubhouse, Gated, Marina, Pickleball Court(s), Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, Tennis Courts, Water Access, Waterfront |
Construction Materials | Other, Wood Frame, Wood Siding |
Cooling | Central Air, Zoned |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Sliding Doors, Storage |
Facing Direction | Southwest |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Sarasota High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Sauna, Skylight(s), Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 266.67 |
Other Structures | Additional Single Family Home, Guest House |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Patio, Screened |
Pet Restrictions | Leash requirement |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Sanderling Club |
Subdivision Name | SANDERLING CLUB |
Terms | Cash, Conventional |
Township | 37 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected |
View | Pool, Trees/Woods |
Water Access Type | Beach - Private, Lagoon |
Water Access Y/N | Yes |
Waterfront Features | Lagoon |
Year Built | 1953 |
Zoning | RE2 |
Interior Features
Fireplace Features | Family Room, Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 6697.00 |
Total Bedrooms | 7 |
Exterior Features
Building Area Total | 11292.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x30 |
Lot Size Acres | 1.92 |
Lot Size Square Feet | 83721 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Lagoon | 25 |
Water View | Bay/Harbor - Partial, Lagoon |
Water View Y/N | Yes |
Waterfront Feet Total | 25 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool