
























Property Attributes
- MLS#A4449584
- TypeMobile Home
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodTwin Shores Mobile Home
- Zip34228
- StyleElevated
- Year Built2017
- Taxes3669
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
EDGEWATER REAL ESTATE, INC
Property Description
MAJOR PRICE IMPROVEMENT. MAGNIFICANT MARINA/SARASOTA BAY VIEWS: This 2017 mobile unit offers, in addition to unobstructed water views, an open floor plan with 920 square feet of functional living space, high ceilings with transom windows, and elevated construction. Collectively, all of the great features of this home create the perfect beach getaway in the middle of paradise on beautiful Longboat Key. This unit features a large living room, with magnificent views, a large kitchen with a breakfast bar, dining area, two bedrooms, two full bathrooms and a washer/dryer closet. On the exterior, it has a screened-in porch that will provide many tranquil moments as you sit there and take in the view of Sarasota Bay and the marina. It also has covered parking and storage. Twin Shores is a Gulf-to-Bay community that offers private beach access to the Gulf of Mexico, a new community swimming pool, and a 24-slip marina on Sarasota Bay. Twin Shores is truly one of the hidden gems on Longboat Key with classic “Old Florida” charm. Twin Shores is a 55+ community that does not allow pets, but does allow this unit to be rented. To fully appreciate Twin Shores, you must stroll the beach on the Gulf of Mexico, the docks at the marina and the view the amenities offered with this park, such as the newly renovated clubhouse and the new pool. The location and the functional elegance of this home make it a must see. Please call today for your personal tour.
Price History | |
---|---|
7/3/2020 | Listed $369,000 |
8/5/2020 | 8% - $339,900 |
General Features
Additional Water Information | Boat slips are available on a first-come, first-served basis. The current 2019 fee is $380/YEAR. |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Filtration System |
Architectural Style | Elevated |
Association Amenities | Boat Slip, Clubhouse, Dock, Laundry, Marina, Pool |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Sewer, Trash, Water |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Pool, Water Access, Waterfront |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Tile, Vinyl |
HOA Fee | 645.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s) |
Levels | One |
MLS Area | 34228 - Longboat Key |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 215.00 |
Other Structures | Storage |
Parking Features | Covered, RV Carport |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | No |
Property Description | In M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Twin Shores Mobile Home |
Subdivision Name | TWIN SHORES MOBILE HOME |
Terms | Cash |
Township | 36 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected |
View | Water |
Water Access Type | Beach - Access Deeded, Beach - Private, Gulf/Ocean to Bay, Marina |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO & SARASOTA BAY |
Year Built | 2017 |
Zoning | R6MX |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 920.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1024.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | FloodZone, Level/Flat, Near Marina, Street Paved |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1648 |
Model | Jacobsen |
Water Extras | Dock w/Electric, Dock w/Water Supply, Fishing Pier, Sailboat Water, Seawall - Other |
Water Extras Yn | Yes |
Water View | Bay/Harbor - Full, Marina |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool